SAMSHIN
By evaluating the influence of environmental conditions and reflecting this in the design and manufacturing of the active valve, it performs safety-related functions without damaging the valve under any conditions during the installation life of the active valve, it is a series of actions to prove, document, and maintain operability in accordance with ASME QME-1(KEPIC MFC) to meet the performance requirements of the system, and the environmental conditions are as follows.
| Division | Performance Verification Items | APOV | ASOCV | APRV |
|---|---|---|---|---|
| 1 | Pre-exam inspection | ○ | ○ | ○ |
| 2 | Performance and Leakage - Baseline | x | x | ○ |
| 3 | Determination of the fundamental frequency | ○ | when applicable | ○ |
| 4 | Environment and aging degradation simulation | when applicable | when applicable | x |
| 5 | Interim inspection | ○ | ○ | x |
| 6 | Cycle test (room temperature and high temperature) | ○ | when applicable | x |
| 7 | End load test | ○ | ○ | x |
| 8 | Seismic test | ○ | when applicable | ○ |
| 9 | Discharge pipe and reaction load verification test | x | x | ○ |
| 10 | Seismic resistance and discharge pipe load combination test | x | x | ○ |
| 11 | External environmental test | x | x | ○ |
| 12 | Heat effect test | x | x | ○ |
| 13 | Flow Interruption and Demonstration of Functional Capability | ○ | ○ | x |
| 14 | Performance and Leakage - Final | x | x | ○ |
| 15 | Post-exam inspection | ○ | ○ | ○ |

| Division | Test Equipment | Equipment Name | Equipment Details | Maximum Facility Capacity (at the time of testing) |
|---|---|---|---|---|
| 1 | Performance Test Device | Test Main Vessel | Cycle and flow interruption test Fluid storage test |
Max. fluid storage : 20.1㎥ Max. test pressure : 220 kg/㎠ (21,574 kPa) Max. test temperature : 400℃ |
| 2 | Heat Exchanger | Test fluid (Water) heating |
Max. heating pressure : 220 kg/㎠ (21,574 kPa) Max. heating temperature : 400℃ |
|
| 3 | Steam Boiler | Steam production for test |
Adjustable pressure: 50∼3200 Psig (345~22,063 kPa) Max. temperature : 375 ℃ Auxiliary equipment : Boiler Feed Pump |